Pino Bubble Tea
Friday, April 8, 2011
A day of selling bubble tea( mandarin and english subs)
你要点什么?ni yao dian shen me? What do you want to oder?
一杯珍珠奶茶。yi bei zhen zhu nai cha. One bubble tea.
好,什么味道?hao, shen me wei dao? Ok, what flavor?
原味。yuan wei. Original.
要冰的还是热的?yao bing de hai shi re de? Do you want it cold or hot?
冰的。bing de. Cold.
好。四块。hao, si kuai. Ok, rm 4 .
(puts in the tea, adds some milk, plops in the bubbles, seals on a lid , and grabs a straw)
可以开吗? keyi kai ma? Can I open it?
可以可以。keyi keyi. Yeah.
Monday, March 21, 2011
history of bubble tea
If you visit Taiwan or Hong Kong you can't help but notice the unique bubble teashops on every corner. Bubble Tea to Taiwan is what TEH TARIK is to malaysia. One would think Bubble Tea is the national drink by its popularity. |
Just like in Taiwan, Bubble Tea shops are popping up all over the world. One Taiwan based company has over 450 locations while in the Philippines another person owns over 100 within 1.5 years. |
Bubble Tea originated in Taiwan in the early 1980's at a small tea stand.
Primary school children would look forward to buying a cup of refreshing tea after a long, hard day of work and play. Tea stands were set up in front of the schools and would compete for business with the best selling tea. One concession owner became popular with her tea when she started adding different fruit flavoring to her tea. Because of the sweet and cool taste, children loved the taste. Soon, other concessions heard about the "unique" and popular tea, so they started to add flavoring to their teas. When adding flavor, the tea and flavoring needed to be shaken well for a good all around taste. This formed bubbles in the drink, which came to be known as "Bubble Tea."In 1983 Liu Han-Chieh introduced Taiwan to tapioca pearls. The new fad was to add tapioca pearls into a favorite drink. Most of the time tapioca pearls were served in cold infused tea. After the tea and flavor were shaken well, it topped tapioca pearls that were sitting on the bottom of a clear cup. The tapioca pearls also looked like bubbles, thus also became to known as "Bubble Tea." Bubbles floated on the top your drink and bottom of your drink.
Bubble tea is also known as boba drink, pearl tea drink, boba ice tea, boba, boba nai cha, zhen zhou nai cha, pearl milk tea, pearl ice tea, black pearl tea, tapioca ball drink, BBT, PT, pearl shake, QQ (which means chewy in Taiwanese) and possibly many others. |
Bubble drinks are usually cool, refreshing, and a sweet drink with tapioca pearls sitting on the bottom of a clear cup. Sometimes the drink is made with fresh fruits, milk, and crushed ice to create a healthy milk shake. You can also find drinks that are made of powdered flavoring, creamer, water, and crushed ice. the cool drink usually includes a healthy tea, infused by a flavoring. |
The consistency of tapioca pearls are somewhere between jell-o and chewing gum. In fact, many people think it's somewhat of a 'gummy bear' texture. Nonetheless, the way the tapioca feels when you chew it is absolutely unique. The tapioca pearls used in bubble tea are the size of a marble. The tapioca pearls are also known as the "boba" in the bubble tea drink. This is because it is described as having the same texture as the female breasts.
A clear cup with black tapioca balls on the bottom can easily identify bubble tea drinks. Another obvious trait is a huge fat straw. The fat straw is needed so that the tapioca pearls can be sucked up with the bubble tea drink and eaten. Bubble Tea's appearance definitely makes it unique. One thing is for certain. Bubble Tea is not a fad. It's a trend. This drink is addictive. If you've had a good one before then you know what we're talking about. |
Thursday, March 3, 2011
is bubble tea halal?
Black pearl is made of tapioca flour coated with jasmine powder. So far there's no ingredients which is non-halal in making the black pearl. We get our supply from the same manufacturer for a famous ice-blended franchise line that has HALAL cert from JAKIM.
basic equipments
No. | Equipment | Rm | Qty | |
1. | Steel Shaker (530 ml) | 60.00 | ||
2. | Coffee spoon | 5.00 | ||
3. | Measuring cup ( 25cc /33 cc) | 28.00 | ||
4. | Pearl scoop | 5.00 | ||
5. | Commercial blender (TM – 767) | 1200.00 | ||
6. | Local plain clup + lid (2000pcs) 1 box | 190.00 | ||
7. | Giant flat straw (5000pcs) 1 box | 125.00 | ||
8. | Giant sharp straw (5000pcs) 1 box | 135.00 |
pino bubble tea quotation 2
9. | Blue coral(champagne) | 25.00 | |
10 | Honeydew | 25.00 | |
11. | Yam | 25.00 | |
12. | Watermelon | 25.00 | |
13. | Papaya | 25.00 | |
14. | Green apple | 25.00 | |
15. | Strawberry | 25.00 | |
16. | Milk tea powder(original) | 25.00 | |
17. | Mango | 25.00 | |
18. | Lychee | 25.00 | |
19. | Peach | 25.00 | |
20 | Passion fruit | 25.00 | |
21 | Durian | 25.00 | |
22. | Pine apple | 25.00 | |
23. | Banana | 25.00 | |
24. | Malt milk | 25.00 | |
25. | Lime | 25.00 | |
26. | Lemon tea | 23.00 | |
27. | Tropical powder | 25.00 | |
28 | Corn | 25.00 | |
29. | Orange | 25.00 | |
30 | Blueberry | 25.00 | |
31. | Grape(powder) | 25.00 | |
32. | Almond | 25.00 | |
33. | Avocado | 25.00 | |
34. | Red bean powder | 25.00 | |
35. | Vanilla | 25.00 | |
36. | Peppermint | 25.00 | |
37. | Coconut powder | 28.00 | |
38. | Green tea (powder) | 28.00 | |
39. | Okinawa milk tea | 25.00 | |
40. | Hokkaido milk tea | 25.00 | |
41. | Wagasaki milk tea | 25.00 | |
No. | Basic bubble tea toppings | Rm | Qty |
1. | Q Jelly | 40.00 | |
2. | Bubble tea Black pearl (6pkt x 3 kg) | 180.00 | |
3. | Creamer (25kg) | 280.00 | |
4. | Snow creamer (1kg) | 25.00 | |
5. | Ice blended powder(200 gram) | 20.00 | |
6. | Ice blend powder (1kg) | 70.00 | |
pino bubble tea quotation
No | Description of Goods - Juice | 5kg (RM) | Qty |
1. | Green apple | 40.00 | |
2. | Grape | 40.00 | |
3. | Honeydew(green) | 40.00 | |
4. | Honeydew(red) | 40.00 | |
5. | Kiwi | 40.00 | |
6. | Lemon | 40.00 | |
7. | Lychee | 40.00 | |
8. | Honey peach | 40.00 | |
9. | Orange | 40.00 | |
10. | Pineapple | 40.00 | |
11. | Passion fruit | 40.00 | |
12. | Mango | 40.00 | |
13. | Strawberry | 40.00 | |
14. | Soursop | 40.00 | |
15. | Kalamansi | 40.00 | |
16 | Blackcurrant | 40.00 | |
17. | Green guava | 40.00 | |
18. | Green kalamansi | 40.00 | |
19. | Kedondong | 40.00 | |
20. | Winter melon | 45.00 | |
21 | Red sour plum | 45.00 | |
22. | Super orange | 45.00 | |
23. | Blue curacao(champagne) | 45.00 | |
24. | Peppermint | 45.00 | |
25. | Blueberry | 48.00 | |
26. | Lime | 48.00 | |
27. | Yoghurt | 48.00 | |
28. | Cranberry | 48.00 | |
29 | Super pomelo | 48.00 | |
30. | Wheat grass 1 L | 15.00 | |
| | | |
No | Description of goods - Powder | 1kg ( rm ) | Qty |
1. | Tiramisu coffee | 32.00 | |
2. | Cappucino | 32.00 | |
3. | Mocha | 32.00 | |
4. | Latte | 29.00 | |
5. | White coffee | 29.00 | |
6. | Hazelnut coffee | 29.00 | |
7. | Chocolate | 25.00 | |
8. | Pure cocoa powder | 26.00 | |
Subscribe to:
Posts (Atom)